|  NiMh Rechargeable Batteries  Standard Type 
                    
                      
                        | Model | Size | Dimension(Max) | Capacity | Norminal Voltage | Standard Charge | Rapid Charge | Reference  Weight |  
                        | Diameter | Height | Current | Time | Current | Time |  
                        | (mm) | (mm) | (mAh) | (V) | (mA) | (hrs) | (mA) | (hrs) | (g) |  
                        |  | AAAA | 8.1 | 38.1 | 250 | 1.2 | 50 | 7 | 250 | 1.2 | 7 |  
                        |  | 1/4AAA | 10.5 | 11.5 | 80 | 1.2 | 12 | 7 | 60 | 1.2 | 4 |  
                        |  | 1/3AAA | 10.5 | 15.0 | 120 | 1.2 | 24 | 7 | 120 | 1.2 | 5 |  
                        |  | 1/3AAA | 10.5 | 17.0 | 150 | 1.2 | 30 | 7 | 150 | 1.2 | 6 |  
                        |  | 2/3AAA | 10.5 | 28.7 | 300 | 1.2 | 60 | 7 | 300 | 1.2 | 7 |  
                        |  | AAA | 10.5 | 43.3 | 600 | 1.2 | 120 | 7 | 600 | 1.2 | 12 |  
                        |  | AAA | 10.5 | 44.5 | 600 | 1.2 | 120 | 7 | 600 | 1.2 | 12 |  
                        |  | AAA | 10.5 | 44.5 | 700 | 1.2 | 140 | 7 | 700 | 1.2 | 12 |  
                        |  | AAA | 10.5 | 44.5 | 800 | 1.2 | 160 | 7 | 800 | 1.2 | 13 |  
                        |  | 5/4AAA | 10.5 | 50.1 | 750 | 1.2 | 130 | 7 | 650 | 1.2 | 13 |  
                        |  | AAA | 10.5 | 44.5 | 900 | 1.2 | 160 | 7 | 900 | 1.2 | 13 |  
                        |  | 5/4AAA | 10.5 | 50.1 | 850 | 1.2 | 150 | 7 | 750 | 1.2 | 14 |  
                        |  | 4/3AAA | 10.5 | 67.3 | 950 | 1.2 | 190 | 7 | 950 | 1.2 | 18 |  
                        |  | 5/3AAA | 10.5 | 80.0 | 1100 | 1.2 | 220 | 7 | 1100 | 1.2 | 20 |  
                        |  | 1/3AA | 14.5 | 16.5 | 350 | 1.2 | 70 | 7 | 350 | 1.2 | 9 |  
                        |  | 2/3AA | 14.5 | 28.5 | 650 | 1.2 | 130 | 7 | 650 | 1.2 | 15 |  
                        |  | 4/5AA | 14.5 | 43.3 | 1200 | 1.2 | 240 | 7 | 1200 | 1.2 | 23 |  
                        |  | AA | 14.5 | 49.1 | 1200 | 1.2 | 240 | 7 | 1200 | 1.2 | 24 |  
                        |  | AA | 14.5 | 50.4 | 1200 | 1.2 | 240 | 7 | 1200 | 1.2 | 24 |  
                        |  | AA | 14.5 | 49.1 | 1300 | 1.2 | 260 | 7 | 1300 | 1.2 | 24 |  
                        |  | AA | 14.5 | 50.4 | 1300 | 1.2 | 260 | 7 | 1300 | 1.2 | 24 |  
                        |  | AA | 14.5 | 49.1 | 1400 | 1.2 | 280 | 7 | 1400 | 1.2 | 25 |  
                        |  | AA | 14.5 | 49.1 | 1500 | 1.2 | 300 | 7 | 1500 | 1.2 | 26 |  
                        |  | AA | 14.5 | 50.4 | 1500 | 1.2 | 300 | 7 | 1500 | 1.2 | 26 |  
                        |  | AA | 14.5 | 49.1 | 1600 | 1.2 | 320 | 7 | 1600 | 1.2 | 26 |  
                        |  | AA | 14.5 | 50.4 | 1600 | 1.2 | 320 | 7 | 1600 | 1.2 | 26 |  
                        |  | AA | 14.5 | 49.1 | 1700 | 1.2 | 170 | 14 | 510 | 4 | 27 |  
                        |  | AA | 14.5 | 50.4 | 1700 | 1.2 | 170 | 14 | 510 | 4 | 27 |  
                        |  | AA | 14.5 | 49.1 | 1800 | 1.2 | 180 | 14 | 540 | 4 | 28 |  
                        |  | AA | 14.5 | 50.4 | 1800 | 1.2 | 180 | 14 | 540 | 4 | 28 |  
                        |  | AA | 14.5 | 50.4 | 2000 | 1.2 | 200 | 14 | 600 | 4 | 28 |  
                        |  | AA | 14.5 | 50.4 | 2100 | 1.2 | 210 | 14 | 630 | 4 | 29 |  
                        |  | AA | 14.5 | 50.4 | 2200 | 1.2 | 220 | 14 | 660 | 4 | 29 |  
                        |  | AA | 14.5 | 50.4 | 2300 | 1.2 | 230 | 14 | 690 | 4 | 30 |  
                        |  | AA | 14.5 | 50.4 | 2400 | 1.2 | 240 | 14 | 720 | 4 | 30.5 |  
                        |  | 4/3AA | 14.5 | 67.0 | 2000 | 1.2 | 200 | 14 | 600 | 4 | 25 |  
                        |  | AA | 14.5 | 50.4 | 2500 | 1.2 | 250 | 14 | 750 | 4 | 31 |  
                        |  | 2/3A | 17.0 | 28.5 | 1200 | 1.2 | 120 | 14 | 360 | 4 | 32 |  
                        |  | 4/5A | 17.0 | 43.2 | 1800 | 1.2 | 180 | 14 | 540 | 4 | 32 |  
                        |  | A | 17.0 | 50.3 | 2100 | 1.2 | 210 | 14 | 630 | 4 | 38 |  
                        |  | 4/3A | 17.0 | 67.3 | 3600 | 1.2 | 360 | 14 | 1080 | 4 | 53 |  
                        |  | 18650 | 18.5 | 65.0 | 3800 | 1.2 | 380 | 14 | 1140 | 4 | 62 |  
                        |  | 18670 | 18.5 | 67.0 | 4000 | 1.2 | 400 | 14 | 1200 | 4 | 66 |  
                        |  | 18720 | 18.5 | 72.0 | 4500 | 1.2 | 450 | 14 | 1350 | 4 | 70 |  
                        |  | SC | 23.0 | 42.8 | 2800 | 1.2 | 280 | 14 | 840 | 4 | 56 |  
                        |  | SC | 23.0 | 42.8 | 3000 | 1.2 | 300 | 14 | 900 | 4 | 60 |  
                        |  | SC | 23.0 | 42.8 | 3300 | 1.2 | 330 | 14 | 990 | 4 | 60 |  
                        |  | C  | 26.0 | 50.4 | 4000 | 1.2 | 400 | 14 | 1200 | 4 | 73 |  
                        |  | D | 33.0 | 60.3 | 8000 | 1.2 | 800 | 14 | 2400 | 4 | 157 |  
                        |  | D | 33.0 | 61.3 | 9000 | 1.2 | 900 | 14 | 2700 | 4 | 180 |  
                        |  | 4/3D | 33.0 | 90.0 | 13000 | 1.2 | 1300 | 14 | 3900 | 4 | 256 |  
                        |  | DF | 42.3 | 89.5 | 26000 | 1.2 | 5200 | 7 | 26000 | 4.5 | 468 |                         NiMH High Discharging Battery    
                     
                    
                      
                        
                          | Model | Size | Dimension(Max) | Capacity | Norminal Voltage | Standard Charge | Rapid Charge | Reference  Weight |  
                          | Diameter | Height | Current | Time | Current | Time |  
                          | (mm) | (mm) | (mAh) | (V) | (mA) | (hrs) | (mA) | (hrs) | (g) |  
                          |  | 1/4AAA | 10.5 | 11.5 | 80 | 1.2 | 16 | 7 | 80 | 1.2 | 4 |  
                          |  | 1/3AAA | 10.5 | 15.5 | 120 | 1.2 | 24 | 7 | 120 | 1.2 | 5 |  
                          |  | 1/3AAA | 10.5 | 16.5 | 140 | 1.2 | 28 | 7 | 140 | 1.2 | 5.2 |  
                          |  | 1/3AAA | 10.5 | 17.5 | 150 | 1.2 | 30 | 7 | 150 | 1.2 | 5.5 |  
                          |  | 1/3AAA | 10.5 | 18.5 | 160 | 1.2 | 32 | 7 | 160 | 1.2 | 6 |  
                          |  | 1/3AAA | 10.5 | 19.5 | 180 | 1.2 | 36 | 7 | 180 | 1.2 | 7 |  
                          |  | 2/3AAA | 10.5 | 28.5 | 300 | 1.2 | 60 | 7 | 300 | 1.2 | 8 |  
                          |  | AAA | 10.5 | 43.0 | 600 | 1.2 | 120 | 7 | 600 | 1.2 | 13 |  
                          |  | AAA | 10.5 | 50.0 | 700 | 1.2 | 140 | 7 | 700 | 1.2 | 15 |  
                          |  | AAA | 10.5 | 50.5 | 750 | 1.2 | 150 | 7 | 750 | 1.2 | 16 |  
                          |  | 2/3AA | 14.5 | 28.5 | 600 | 1.2 | 120 | 7 | 600 | 1.2 | 15 |  
                          |  | AA | 14.5 | 49.5 | 1300 | 1.2 | 260 | 7 | 1300 | 1.2 | 24 |  
                          |  | AA | 14.5 | 49.5 | 1500 | 1.2 | 300 | 7 | 1500 | 1.2 | 26 |  
                          |  | AA | 14.5 | 49.5 | 1600 | 1.2 | 320 | 7 | 1600 | 1.2 | 27 |  
                          |  | 2/3A | 17.0 | 28.5 | 1200 | 1.2 | 240 | 7 | 1200 | 1.2 | 25 |  
                          |  | 4/5A | 17.0 | 43.0 | 1800 | 1.2 | 360 | 7 | 1800 | 1.2 | 33 |  
                          |  | A | 17.0 | 50.0 | 2000 | 1.2 | 400 | 7 | 2000 | 1.2 | 38 |  
                          |  | 7/5A | 17.0 | 67.0 | 2800 | 1.2 | 560 | 7 | 2800 | 1.2 | 49 |  
                          |  | 3/4SC | 22.5 | 34.0 | 2000 | 1.2 | 400 | 7 | 2000 | 1.5 | 39 |  
                          |  | SC | 22.5 | 42.8 | 2400 | 1.2 | 480 | 7 | 2400 | 1.5 | 52 |  
                          |  | SC | 22.5 | 42.8 | 2800 | 1.2 | 560 | 7 | 2800 | 1.5 | 55 |  
                          |  | SC | 22.5 | 42.8 | 3000 | 1.2 | 600 | 7 | 3000 | 1.5 | 57 |  
                          |  | 4/5SC | 22.5 | 45.0 | 3300 | 1.2 | 660 | 7 | 3300 | 1.5 | 64 |  
                          |  | C | 25.3 | 49.5 | 3500 | 1.2 | 700 | 7 | 3500 | 2.5 | 90 |  
                          |  | C | 25.3 | 49.5 | 4000 | 1.2 | 800 | 7 | 4000 | 2.5 | 95 |  
                          |  | D | 32.3 | 60.3 | 8000 | 1.2 | 1600 | 7 | 8000 |  | 170 |  
                          |  | F | 32.3 | 89.5 | 11000 | 1.2 | 2200 | 7 | 11000 | 3.5 | 235 |  
                          |  | F | 32.3 | 89.5 | 13000 | 1.2 | 2600 | 7 | 13000 | 4.5 | 256 |    *Remark:P-representative high power batteries   NiCd Rechargeable Batteries   Standard Type 
                    
                      
                        |  |  |  | Nominal Capacity(mAh)
 |  |  |  | Weight(g)
 |  
                        | Current(MA)
 | Time(hrs)
 | Current(mA)
 | Time(hrs) | Diameter(mm)
 | Height(mm)
 |  
                        | AAA | LKCS-AAA300N | 1.2 | 300 | 30 | 15 | 300 | 1.5 | 10.0 | 44.0 | 11 |  
                        | AAA | LKCP-AAA300N | 1.2 | 300 | 30 | 15 | 300 | 1.5 | 10.0 | 43.0 | 11 |  
                        | AAA | LKCS-AAA350N | 1.2 | 350 | 35 | 15 | 350 | 1.5 | 10.0 | 43.0 | 11 |  
                        | AAA | LKCP-AAA350N | 1.2 | 350 | 35 | 15 | 350 | 1.5 | 10.0 | 44.0 | 11 |  
                        | AA | LKCP-2/3AA350N | 1.2 | 350 | 35 | 15 | 350 | 1.5 | 14.0 | 28.0 | 11 |  
                        | AA | LKCP-2/3AA400N | 1.2 | 400 | 40 | 15 | 400 | 1.5 | 14.0 | 28.0 | 15 |  
                        | AA | LKCP-AA600N | 1.2 | 600 | 60 | 15 | 600 | 1.5 | 14.0 | 48.5 | 18 |  
                        | AA | LKCS-AA600N | 1.2 | 600 | 60 | 15 | 600 | 1.5 | 14.0 | 49.5 | 18 |  
                        | A | LKCP-2/3A600N | 1.2 | 600 | 60 | 15 | 600 | 1.5 | 17.0 | 28.0 | 17 |  
                        | AA | LKCP-AA700N | 1.2 | 700 | 70 | 15 | 700 | 1.5 | 14.0 | 48.5 | 20 |  
                        | AA | LKCS-AA700N | 1.2 | 700 | 70 | 15 | 700 | 1.5 | 14.0 | 49.5 | 20 |  
                        | A | LKCP-2/3A700N | 1.2 | 700 | 70 | 15 | 700 | 1.5 | 17.0 | 28.0 | 18 |  
                        | AA | LKCS-AA800N | 1.2 | 800 | 80 | 15 | 800 | 1.5 | 14.0 | 49.5 | 20 |  
                        | AA | LKCP-AA800N | 1.2 | 800 | 80 | 15 | 800 | 1.5 | 14.0 | 48.5 | 20 |  
                        | AA | LKCP-AA900N | 1.2 | 900 | 90 | 15 | 900 | 1.5 | 14.0 | 48.5 | 21 |  
                        | AA | LKCS-AA900N | 1.2 | 900 | 90 | 15 | 900 | 1.5 | 14.0 | 49.5 | 21 |  
                        | AA | LKCS-AA1000N | 1.2 | 1000 | 100 | 15 | 1000 | 1.5 | 14.0 | 49.5 | 23 |  
                        | AA | LKCS-AA1000N | 1.2 | 1000 | 100 | 15 | 1000 | 1.5 | 14.0 | 48.5 | 23 |  
                        | AA | LKCP-AA1100N | 1.2 | 1100 | 110 | 15 | 1100 | 1.5 | 14.0 | 48.5 | 23 |  
                        | AA | LKCP-AA1100N | 1.2 | 1100 | 110 | 15 | 1100 | 1.5 | 14.0 | 49.5 | 23 |  
                        | A | LKCP-4/5A1100N | 1.2 | 1100 | 110 | 15 | 1100 | 1.5 | 17.0 | 42.5 | 28 |  
                        | A | LKCP-4/5A1200N | 1.2 | 1200 | 120 | 15 | 1200 | 1.5 | 17.0 | 42.5 | 29 |  
                        | SC |  | 1.2 | 1100 | 110 | 15 | 1100 | 1.5 | 22.5 | 42.5 | 44 |  
                        | SC |  | 1.2 | 1300 | 130 | 15 | 1300 | 1.5 | 22.5 | 42.5 | 45 |  
                        | SC |  | 1.2 | 1500 | 150 | 15 | 1500 | 1.5 | 22.5 | 42.5 | 46 |  
                        | SC |  | 1.2 | 1700 | 170 | 15 | 1700 | 1.5 | 22.5 | 42.5 | 47 |  
                        | SC |  | 1.2 | 1800 | 180 | 15 | 1800 | 1.5 | 22.5 | 42.5 | 48 |  
                        | SC |  | 1.2 | 1900 | 190 | 15 | 1900 | 1.5 | 22.5 | 42.5 | 50 |  
                        | C | LKCS-C2000N | 1.2 | 2000 | 200 | 15 | 2000 | 1.5 | 22.5 | 49.5 | 73 |  
                        | C | LKCP-C2000N | 1.2 | 2000 | 200 | 15 | 2000 | 1.5 | 22.5 | 48.5 | 73 |  
                        | C | LKCP-C2200N | 1.2 | 2200 | 220 | 15 | 2200 | 1.5 | 22.5 | 48.5 | 75 |  
                        | C | LKCS-C2200N | 1.2 | 2200 | 220 | 15 | 220 | 1.5 | 22.5 | 49.5 | 73 |  
                        | C | LKCP-C2500N | 1.2 | 2500 | 250 | 15 | 250 | 1.5 | 22.5 | 48.5 | 77 |  
                        | C | LKCS-C2500N | 1.2 | 2500 | 250 | 15 | 2500 | 1.5 | 22.5 | 49.5 | 77 |  
                        | C | LKCP-C2800N | 1.2 | 2800 | 280 | 15 | 2800 | 1.5 | 22.5 | 48.5 | 77 |  
                        | C | LKCS-C2800N | 1.2 | 2800 | 280 | 15 | 2800 | 1.5 | 22.5 | 49.5 | 77 |  
                        | C | LKCP-C3000N | 1.2 | 3000 | 300 | 15 | 3000 | 1.5 | 22.5 | 49.5 | 78 |  
                        | C | LKCP-C3000N | 1.2 | 3000 | 300 | 15 | 3000 | 1.5 | 22.5 | 48.5 | 78 |  
                        | D | LKCP-D3000N | 1.2 | 3000 | 300 | 15 | 3000 | 1.5 | 32.5 | 59.5 | 120 |  
                        | D | LKCS-D3000N | 1.2 | 3000 | 300 | 15 | 3000 | 1.5 | 32.5 | 60.5 | 120 |  
                        | D | LKCP-D4000N | 1.2 | 4000 | 400 | 15 | 4000 | 1.5 | 32.5 | 59.5 | 124 |  
                        | D | LKCS-D4000N | 1.2 | 4000 | 400 | 15 | 4000 | 1.5 | 32.5 | 60.5 | 124 |  
                        | D | LKCP-D5000N | 1.2 | 5000 | 500 | 15 | 5000 | 1.5 | 32.5 | 59.5 | 134 |  
                        | D | LKCS-D5000N | 1.2 | 5000 | 500 | 15 | 5000 | 1.5 | 32.5 | 60.5 | 134 |  
                        | D | LKCP-D6000N | 1.2 | 6000 | 600 | 15 | 1200 | 2.5 | 32.5 | 59.5 | 140 |  
                        | D | LKCS-D6000N | 1.2 | 6000 | 600 | 15 | 3000 | 2.5 | 32.5 | 60.5 | 140 |  
                        | F | LKCP-F8000N | 1.2 | 8000 | 800 | 15 | 4000 | 2.5 | 32.5 | 89.5 | 150 |  
                        | F | LKCS-F8000N | 1.2 | 8000 | 800 | 15 | 4000 | 2.5 | 32.5 | 90.5 | 150 |        9V Battery 
                    
                      
                        | Model | Size |  Dimension(Max) | Capacity |  | Standard Charge |  |  
                        |  Width 
 | Thickness | Height | Current | Time |  
                        | (mm) | (mm) | (mm) | (mAh) | (V) | (mA) | (hrs) | (g) |  
                        |  | 9V | 26.5 | 17.5 | 48.5 | 120 | 8.4 | 13 | 1.5 |     32 |  
                        |  | 9V | 26.5 | 17.5 | 48.5 | 150 | 8.4 | 16 | 1.5 | 40 |  
                        |  | 9V | 26.5 | 17.5 | 48.5 | 160 | 8.4 | 17 | 1.5 | 41 |  
                        |  | 9V | 26.5 | 17.5 | 48.5 | 180 | 8.4 | 25 | 1.5 | 47 |  
                        |  | 9V | 26.5 | 17.5 | 48.5 | 200 | 8.4 | 35 | 1.5 | 53 |  <<Up Page    >>Next Page |