|  | 
        
          |  | 
        
          | -------------------------------------------------------------------------------------------------------------------------------- | 
        
          |  | 
        
          | Lionik  High Discharging  Series  | 
        
          | -------------------------------------------------------------------------------------------------------------------------------- | 
        
          |              NiMH High Discharging Battery    
              
                
                  | Model | Size | Dimension(Max) | Capacity | Norminal Voltage | Standard Charge | Rapid Charge | Reference  Weight |  
                  | Diameter | Height | Current | Time | Current | Time |  
                  | (mm) | (mm) | (mAh) | (V) | (mA) | (hrs) | (mA) | (hrs) | (g) |  
                  |  | 1/4AAA | 10.5 | 11.5 | 80 | 1.2 | 16 | 7 | 80 | 1.2 | 4 |  
                  |  | 1/3AAA | 10.5 | 15.5 | 120 | 1.2 | 24 | 7 | 120 | 1.2 | 5 |  
                  |  | 1/3AAA | 10.5 | 16.5 | 140 | 1.2 | 28 | 7 | 140 | 1.2 | 5.2 |  
                  |  | 1/3AAA | 10.5 | 17.5 | 150 | 1.2 | 30 | 7 | 150 | 1.2 | 5.5 |  
                  |  | 1/3AAA | 10.5 | 18.5 | 160 | 1.2 | 32 | 7 | 160 | 1.2 | 6 |  
                  |  | 1/3AAA | 10.5 | 19.5 | 180 | 1.2 | 36 | 7 | 180 | 1.2 | 7 |  
                  |  | 2/3AAA | 10.5 | 28.5 | 300 | 1.2 | 60 | 7 | 300 | 1.2 | 8 |  
                  |  | AAA | 10.5 | 43.0 | 600 | 1.2 | 120 | 7 | 600 | 1.2 | 13 |  
                  |  | AAA | 10.5 | 50.0 | 700 | 1.2 | 140 | 7 | 700 | 1.2 | 15 |  
                  |  | AAA | 10.5 | 50.5 | 750 | 1.2 | 150 | 7 | 750 | 1.2 | 16 |  
                  |  | 2/3AA | 14.5 | 28.5 | 600 | 1.2 | 120 | 7 | 600 | 1.2 | 15 |  
                  |  | AA | 14.5 | 49.5 | 1300 | 1.2 | 260 | 7 | 1300 | 1.2 | 24 |  
                  |  | AA | 14.5 | 49.5 | 1500 | 1.2 | 300 | 7 | 1500 | 1.2 | 26 |  
                  |  | AA | 14.5 | 49.5 | 1600 | 1.2 | 320 | 7 | 1600 | 1.2 | 27 |  
                  |  | 2/3A | 17.0 | 28.5 | 1200 | 1.2 | 240 | 7 | 1200 | 1.2 | 25 |  
                  |  | 4/5A | 17.0 | 43.0 | 1800 | 1.2 | 360 | 7 | 1800 | 1.2 | 33 |  
                  |  | A | 17.0 | 50.0 | 2000 | 1.2 | 400 | 7 | 2000 | 1.2 | 38 |  
                  |  | 7/5A | 17.0 | 67.0 | 2800 | 1.2 | 560 | 7 | 2800 | 1.2 | 49 |  
                  |  | 3/4SC | 22.5 | 34.0 | 2000 | 1.2 | 400 | 7 | 2000 | 1.5 | 39 |  
                  |  | SC | 22.5 | 42.8 | 2400 | 1.2 | 480 | 7 | 2400 | 1.5 | 52 |  
                  |  | SC | 22.5 | 42.8 | 2800 | 1.2 | 560 | 7 | 2800 | 1.5 | 55 |  
                  |  | SC | 22.5 | 42.8 | 3000 | 1.2 | 600 | 7 | 3000 | 1.5 | 57 |  
                  |  | 4/5SC | 22.5 | 45.0 | 3300 | 1.2 | 660 | 7 | 3300 | 1.5 | 64 |  
                  |  | C | 25.3 | 49.5 | 3500 | 1.2 | 700 | 7 | 3500 | 2.5 | 90 |  
                  |  | C | 25.3 | 49.5 | 4000 | 1.2 | 800 | 7 | 4000 | 2.5 | 95 |  
                  |  | D | 32.3 | 60.3 | 8000 | 1.2 | 1600 | 7 | 8000 |  | 170 |  
                  |  | F | 32.3 | 89.5 | 11000 | 1.2 | 2200 | 7 | 11000 | 3.5 | 235 |  
                  |  | F | 32.3 | 89.5 | 13000 | 1.2 | 2600 | 7 | 13000 | 4.5 | 256 |               NiCd High Discharging Battery  | 
        
          |  | 
        
          | 
            
              
                |  |  |  | Nominal Capacity(mAh)
 |  |  |  | Weight(g)
 |  
                | Current(MA)
 | Time(hrs)
 | Current(mA)
 | Time(hrs) | Diameter(mm)
 | Height(mm)
 |  
                | AA | LKCP-AA600P | 1.2 | 600 | 60 | 15 | 600 | 1.5 | 14.0 | 48.5 | 22 |  
                | A | LKCP-2/3A600P | 1.2 | 600 | 60 | 15 | 600 | 1.5 | 17.0 | 28.0 | 22 |  
                | AA | LKCP-AA700P | 1.2 | 700 | 70 | 15 | 700 | 1.5 | 14.0 | 48.5 | 23 |  
                | SC |  | 1.2 | 700 | 70 | 15 | 700 | 1.5 | 22.5 | 25.0 | 26 |  
                | AA |  | 1.2 | 750 | 75 | 15 | 750 | 1.5 | 14.0 | 48.5 | 23 |  
                | AA | LKCP-AA800P | 1.2 | 800 | 80 | 15 | 800 | 1.5 | 14.0 | 48.5 | 24 |  
                | SC |  | 1.2 | 800 | 80 | 15 | 800 | 1.5 | 22.5 | 25.0 | 26 |  
                | SC | LKCP-SC1000P | 1.2 | 1000 | 100 | 15 | 1000 | 1.5 | 22.5 | 42.5 | 43 |  
                | SC | LKCP-4/5SC1100P | 1.2 | 1100 | 110 | 15 | 1100 | 1.5 | 22.5 | 32.5 | 45 |  
                | SC | LKCP-SC1100P | 1.2 | 1100 | 110 | 15 | 1100 | 1.5 | 22.5 | 42.5 | 44 |  
                | SC | LKCP-4/5SC1200P | 1.2 | 1200 | 120 | 15 | 1200 | 1.5 | 22.5 | 32.5 | 45 |  
                | SC | LKCP-SC1200P | 1.2 | 1200 | 120 | 15 | 1200 | 1.5 | 22.5 | 42.5 | 44 |  
                | SC | LKCP-SC1300P | 1.2 | 1300 | 130 | 15 | 1300 | 1.5 | 22.5 | 42.5 | 44 |  
                | SC | LKCP-4/5SC1400P | 1.2 | 1400 | 140 | 15 | 1400 | 1.5 | 22.5 | 32.5 | 45 |  
                | SC |  | 1.2 | 1500 | 150 | 15 | 1500 | 1.5 | 22.5 | 42.5 | 44 |  
                | SC | LKCP-SC1700P | 1.2 | 1700 | 170 | 15 | 1700 | 1.5 | 22.5 | 42.5 | 48 |  
                | SC | LKCP-SC1800P | 1.2 | 1800 | 180 | 15 | 1800 | 1.5 | 22.5 | 42.5 | 48 |  
                | SC | LKCP-SC1900P | 1.2 | 1900 | 190 | 15 | 1900 | 1.5 | 22.5 | 42.5 | 50 |  
                | C | LKCP-C2500P | 1.2 | 2500 | 250 | 15 | 2500 | 1.5 | 25.5 | 49.5 | 77 |  
                | SC | LKCP-SC2000P | 1.2 | 2000 | 200 | 15 | 2000 | 1.5 | 22.5 | 42.5 | 50 |  
                | D | LKCP-D4500P | 1.2 | 4500 | 450 | 15 | 4500 | 1.5 | 32.5 | 59.5 | 137 |  
                | D | LKCP-D5000P | 1.2 | 5000 | 50 | 15 | 5000 | 1.5 | 32.5 | 59.5 | 142 |  
                | F | LKCP-F7000P | 1.2 | 7000 | 700 | 15 | 7000 | 1.5 | 32.5 | 89.5 | 220 |  | 
        
          |  | 
        
          |  | 
        
          |  |